projects:nardoragon_suit:head
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| projects:nardoragon_suit:head [2025/08/21 18:58] – [Ears] equinn | projects:nardoragon_suit:head [2025/09/10 14:21] (current) – [Ears] equinn | ||
|---|---|---|---|
| Line 85: | Line 85: | ||
| For the final version, they have been printed using LW-TPU, without any infill, with 2-3 outlines (need to check). They then recieved a grey primer (Vallejo, 2 layers) and then were painted black(using Vallejo air black, again 2-3 layers). Finally they recieved 2-3 layers of glossy varnish. I used an airbrush for all of the paint layers. | For the final version, they have been printed using LW-TPU, without any infill, with 2-3 outlines (need to check). They then recieved a grey primer (Vallejo, 2 layers) and then were painted black(using Vallejo air black, again 2-3 layers). Finally they recieved 2-3 layers of glossy varnish. I used an airbrush for all of the paint layers. | ||
| This resulted in ears that are under 100 grams each, which made a huge difference in comfort. | This resulted in ears that are under 100 grams each, which made a huge difference in comfort. | ||
| + | |||
| + | Printing LW-TPU can be a bit tricky as I learned. It has to be printed very slowly, and it sticks to the build plate extremely strongly, so it has to be removed carefully. | ||
| Print settings (on direct drive CR-10S): | Print settings (on direct drive CR-10S): | ||
| Line 92: | Line 94: | ||
| * Coast to end enabled, distance: 5 mm | * Coast to end enabled, distance: 5 mm | ||
| * Layer height: 0.2 mm | * Layer height: 0.2 mm | ||
| - | * Wall loops: 2 | + | * Wall loops: 2 (depends on the parts, the bottom part, up to the hole, has 3 perimeters with 0.4 mm nozzle, 2 with 0.6 mm nozzle, but above that only 2 (this stays 2 for the 0.6 mm nozzle as well unfortunately) |
| * Print temperature: | * Print temperature: | ||
| * Bed temperature: | * Bed temperature: | ||
| * Part cooling fan : 50 % | * Part cooling fan : 50 % | ||
| - | * Printing speed: 40 mm/s | + | * Printing speed: 40 mm/s (with the 0.6 mm nozzle this is too fast, especially for vase mode, had to halve it to 20 mm/s) |
| * Reduction of print speed for short layer times was enabled (otherwised the ear tips would go melty), was set to 5 sec, with a minimum speed of 5 % | * Reduction of print speed for short layer times was enabled (otherwised the ear tips would go melty), was set to 5 sec, with a minimum speed of 5 % | ||
projects/nardoragon_suit/head.1755802691.txt.gz · Last modified: 2025/08/21 18:58 by equinn
