projects:lasercutter
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:lasercutter [2026/03/17 18:55] – equinn | projects:lasercutter [2026/03/17 19:11] (current) – equinn | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Some options: | Some options: | ||
| - | Omtech | + | [[https:// |
| + | * 60 W | ||
| + | * Ruida controller | ||
| + | * 600x400 mm work area | ||
| + | * Rotary unit is an extra 25000-127000 HUF | ||
| + | * Water chiller is an extra 250000 HUF (active chiller) | ||
| + | * No autofocus (has motorized bed height adjustment though) | ||
| + | * 3 year warranty, local support | ||
| + | * Price: 3080 euros (1.2M HUF) | ||
| + | * Score: 11.95 | ||
| + | |||
| + | Or [[https:// | ||
| * 70 W | * 70 W | ||
| * Ruida controller | * Ruida controller | ||
| Line 10: | Line 21: | ||
| * 2 year parts warranty, 6 months on tube, remote support | * 2 year parts warranty, 6 months on tube, remote support | ||
| * Price: 3408 euros (1.33M HUF) with shipping | * Price: 3408 euros (1.33M HUF) with shipping | ||
| + | * Score: 15.8 | ||
| - | |||
| - | Or [[https:// | ||
| - | * 60 W | ||
| - | * Ruida controller | ||
| - | * 600x400 mm work area | ||
| - | * Rotary unit is an extra 25000-127000 HUF | ||
| - | * Water chiller is an extra 250000 HUF (active chiller) | ||
| - | * No autofocus (has motorized bed height adjustment though) | ||
| - | * 3 year warranty, local support | ||
| - | * Price: 3080 euros (1.2M HUF) | ||
| Or [[https:// | Or [[https:// | ||
| Line 31: | Line 33: | ||
| * 3 year warranty, local support | * 3 year warranty, local support | ||
| * Price: About 3475 euros (1.35M HUF) | * Price: About 3475 euros (1.35M HUF) | ||
| + | * Score: 16 | ||
| Or [[https:// | Or [[https:// | ||
| Line 40: | Line 43: | ||
| * 3 year warranty, local support | * 3 year warranty, local support | ||
| * Price: About 3820 euros (1.5M HUF) | * Price: About 3820 euros (1.5M HUF) | ||
| + | * Score: 36 | ||
| Lightburn is about 85k HUF in any case. | Lightburn is about 85k HUF in any case. | ||
projects/lasercutter.1773773743.txt.gz · Last modified: 2026/03/17 18:55 by equinn
