projects:lasercutter
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:lasercutter [2026/03/17 18:50] – equinn | projects:lasercutter [2026/03/17 19:11] (current) – equinn | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Some options: | Some options: | ||
| - | Omtech [[https:// | + | [[https:// |
| - | * 70 W | + | |
| - | * Ruida controller | + | |
| - | * 750x400 mm work area | + | |
| - | * Includes rotary unit | + | |
| - | * Includes basic chiller (compressor chiller for an extra 530 euros) | + | |
| - | * Has (mechanical) autofocus | + | |
| - | * 2 year parts warranty, 6 months on tube, remote support | + | |
| - | * Price: 2900 - 3430 euros (1.11M - 1.32M HUF) with shipping | + | |
| - | + | ||
| - | + | ||
| - | Or [[https:// | + | |
| * 60 W | * 60 W | ||
| * Ruida controller | * Ruida controller | ||
| Line 21: | Line 10: | ||
| * 3 year warranty, local support | * 3 year warranty, local support | ||
| * Price: 3080 euros (1.2M HUF) | * Price: 3080 euros (1.2M HUF) | ||
| + | * Score: 11.95 | ||
| - | Or [[https:// | + | Or [[https:// |
| + | * 70 W | ||
| + | * Ruida controller | ||
| + | * 750x400 mm work area | ||
| + | * Includes rotary unit | ||
| + | * Chiller is an extra 520 euros | ||
| + | * Has (mechanical) autofocus | ||
| + | * 2 year parts warranty, 6 months on tube, remote support | ||
| + | * Price: 3408 euros (1.33M HUF) with shipping | ||
| + | * Score: 15.8 | ||
| + | |||
| + | |||
| + | Or [[https:// | ||
| * 90 W | * 90 W | ||
| - | * 900x600 | + | * 600x400 |
| + | * Ruida controller | ||
| * Rotary unit is an extra 25000-127000 HUF | * Rotary unit is an extra 25000-127000 HUF | ||
| - | * Compressor water chiller | + | * Compressor water chiller |
| * No autofocus (has motorized bed height adjustment though) | * No autofocus (has motorized bed height adjustment though) | ||
| * 3 year warranty, local support | * 3 year warranty, local support | ||
| - | * Price: About 3850 euros (1.5M HUF) | + | * Price: About 3475 euros (1.35M HUF) |
| + | * Score: 16 | ||
| Or [[https:// | Or [[https:// | ||
| Line 38: | Line 42: | ||
| * No autofocus (has motorized bed height adjustment though) | * No autofocus (has motorized bed height adjustment though) | ||
| * 3 year warranty, local support | * 3 year warranty, local support | ||
| - | * Price: About 3850 euros (1.5M HUF) | + | * Price: About 3820 euros (1.5M HUF) |
| + | * Score: 36 | ||
| + | |||
| + | Lightburn is about 85k HUF in any case. | ||
projects/lasercutter.1773773426.txt.gz · Last modified: 2026/03/17 18:50 by equinn
