projects:biological_waste_treatment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| projects:biological_waste_treatment [2025/03/16 21:30] – equinn | projects:biological_waste_treatment [2025/03/17 13:13] (current) – equinn | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ==== Cost breakdown ==== | ==== Cost breakdown ==== | ||
| - | The figures below include VAT (27 %). | + | The figures below include VAT (27 %). This was calculated on: 2025-03-17 |
| * Main tank: 1080000 | * Main tank: 1080000 | ||
projects/biological_waste_treatment.1742160636.txt.gz · Last modified: 2025/03/16 21:30 by equinn
