projects:biological_waste_treatment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:biological_waste_treatment [2025/03/16 17:23] – equinn | projects:biological_waste_treatment [2025/03/17 13:13] (current) – equinn | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Biological waste water treatment system ===== | ===== Biological waste water treatment system ===== | ||
| - | ==== Goal === | + | ==== Project goals ==== |
| To get rid of the low capacity and very cumbersome and smelly waste water tank that I have currently, and to be able to safely and propelry dispose of sewage. | To get rid of the low capacity and very cumbersome and smelly waste water tank that I have currently, and to be able to safely and propelry dispose of sewage. | ||
| + | ==== General information ==== | ||
| Company name: ASIO kft | Company name: ASIO kft | ||
| Will have to do this through Laci, because then I get a bit of discount and also he is my contact to the people installing these things (and he did have a discussion with him). I'm worried about what will happen to potential pipes and other stuff running underground in the vicinity of the target area for the system. Will need to discover where they run exactly to make sure they wont get damaged during the digging phase of the installation. | Will have to do this through Laci, because then I get a bit of discount and also he is my contact to the people installing these things (and he did have a discussion with him). I'm worried about what will happen to potential pipes and other stuff running underground in the vicinity of the target area for the system. Will need to discover where they run exactly to make sure they wont get damaged during the digging phase of the installation. | ||
| - | Cost breakdown | + | ==== Cost breakdown |
| + | The figures below include | ||
| * Main tank: 1080000 | * Main tank: 1080000 | ||
| * Compressor: 77000 | * Compressor: 77000 | ||
| Line 14: | Line 16: | ||
| * Installation: | * Installation: | ||
| * Complete system: approx. 2300000 | * Complete system: approx. 2300000 | ||
| + | |||
| + | ==== Existing piping/ | ||
| + | {{: | ||
projects/biological_waste_treatment.1742145824.txt.gz · Last modified: 2025/03/16 17:23 by equinn
