projects:biological_waste_treatment
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| projects:biological_waste_treatment [2025/03/16 17:19] – created equinn | projects:biological_waste_treatment [2025/03/17 13:13] (current) – equinn | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ASIO kft | + | ===== Biological waste water treatment system ===== |
| - | Cost breakdown | + | ==== Project goals ==== |
| + | To get rid of the low capacity and very cumbersome and smelly waste water tank that I have currently, and to be able to safely and propelry dispose of sewage. | ||
| + | ==== General information ==== | ||
| + | Company name: ASIO kft | ||
| + | |||
| + | Will have to do this through Laci, because then I get a bit of discount and also he is my contact to the people installing these things | ||
| + | |||
| + | ==== Cost breakdown ==== | ||
| + | The figures below include | ||
| * Main tank: 1080000 | * Main tank: 1080000 | ||
| * Compressor: 77000 | * Compressor: 77000 | ||
| Line 7: | Line 16: | ||
| * Installation: | * Installation: | ||
| * Complete system: approx. 2300000 | * Complete system: approx. 2300000 | ||
| + | |||
| + | ==== Existing piping/ | ||
| + | {{: | ||
projects/biological_waste_treatment.1742145569.txt.gz · Last modified: 2025/03/16 17:19 by equinn
